Plot No: | 6 |
---|---|
Plot Facing: | East |
Plot UDS: | 400.19 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 7 |
---|---|
Plot Facing: | East |
Plot UDS: | 337.74 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 8 |
---|---|
Plot Facing: | East |
Plot UDS: | 233.89 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 14 |
---|---|
Plot Facing: | East |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 15 |
---|---|
Plot Facing: | East |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 16 |
---|---|
Plot Facing: | East |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 22 |
---|---|
Plot Facing: | East |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 23 |
---|---|
Plot Facing: | East |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 24 |
---|---|
Plot Facing: | East |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 58 |
---|---|
Plot Facing: | East |
Plot UDS: | 214.62 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 59 |
---|---|
Plot Facing: | East |
Plot UDS: | 221.15 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 60 |
---|---|
Plot Facing: | East |
Plot UDS: | 271.18 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 71 |
---|---|
Plot Facing: | East |
Plot UDS: | 238.11 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 72 |
---|---|
Plot Facing: | East |
Plot UDS: | 238.11 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 73 |
---|---|
Plot Facing: | East |
Plot UDS: | 238.11 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 90 |
---|---|
Plot Facing: | East |
Plot UDS: | 328.28 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 97 |
---|---|
Plot Facing: | East |
Plot UDS: | 168.85 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 98 |
---|---|
Plot Facing: | East |
Plot UDS: | 179.53 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 122 |
---|---|
Plot Facing: | East |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 123 |
---|---|
Plot Facing: | East |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 129 |
---|---|
Plot Facing: | East |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 130 |
---|---|
Plot Facing: | East |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 131 |
---|---|
Plot Facing: | East |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 9 |
---|---|
Plot Facing: | West |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 10 |
---|---|
Plot Facing: | West |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 11 |
---|---|
Plot Facing: | West |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 17 |
---|---|
Plot Facing: | West |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 18 |
---|---|
Plot Facing: | West |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 19 |
---|---|
Plot Facing: | West |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 25 |
---|---|
Plot Facing: | West |
Plot UDS: | 344.09 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 26 |
---|---|
Plot Facing: | West |
Plot UDS: | 344.09 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 27 |
---|---|
Plot Facing: | West |
Plot UDS: | 344.09 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 38 |
---|---|
Plot Facing: | West |
Plot UDS: | 331.30 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 40 |
---|---|
Plot Facing: | West |
Plot UDS: | 288.91 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 41 |
---|---|
Plot Facing: | West |
Plot UDS: | 288.91 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 49 |
---|---|
Plot Facing: | West |
Plot UDS: | 262.09 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 50 |
---|---|
Plot Facing: | West |
Plot UDS: | 211.70 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 51 |
---|---|
Plot Facing: | West |
Plot UDS: | 173.23 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 61 |
---|---|
Plot Facing: | West |
Plot UDS: | 203.51 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 62 |
---|---|
Plot Facing: | West |
Plot UDS: | 216.57 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 63 |
---|---|
Plot Facing: | West |
Plot UDS: | 216.57 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 64 |
---|---|
Plot Facing: | West |
Plot UDS: | 216.57 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 65 |
---|---|
Plot Facing: | West |
Plot UDS: | 216.57 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 91 |
---|---|
Plot Facing: | West |
Plot UDS: | 194.31 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 92 |
---|---|
Plot Facing: | West |
Plot UDS: | 168.85 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 93 |
---|---|
Plot Facing: | West |
Plot UDS: | 168.85 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 101 |
---|---|
Plot Facing: | West |
Plot UDS: | 181.76 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 114 |
---|---|
Plot Facing: | West |
Plot UDS: | 240 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 115 |
---|---|
Plot Facing: | West |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 116 |
---|---|
Plot Facing: | West |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 117 |
---|---|
Plot Facing: | West |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 118 |
---|---|
Plot Facing: | West |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 124 |
---|---|
Plot Facing: | West |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 125 |
---|---|
Plot Facing: | West |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 126 |
---|---|
Plot Facing: | West |
Plot UDS: | 246 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 132 |
---|---|
Plot Facing: | West |
Plot UDS: | 142 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 2 |
---|---|
Plot Facing: | South |
Plot UDS: | 193.81 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 3 |
---|---|
Plot Facing: | South |
Plot UDS: | 338.11 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 1 |
---|---|
Plot Facing: | WestC |
Plot UDS: | 504.91 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 13 |
---|---|
Plot Facing: | EastC |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 21 |
---|---|
Plot Facing: | EastC |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 12 |
---|---|
Plot Facing: | WestC |
Plot UDS: | 335.07 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 28 |
---|---|
Plot Facing: | WestC |
Plot UDS: | 344.09 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 134 |
---|---|
Plot Facing: | North |
Plot UDS: | 167 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 75 |
---|---|
Plot Facing: | North |
Plot UDS: | 247 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 76 |
---|---|
Plot Facing: | North |
Plot UDS: | 179 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 77 |
---|---|
Plot Facing: | North |
Plot UDS: | 157 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 78 |
---|---|
Plot Facing: | North |
Plot UDS: | 186 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 79 |
---|---|
Plot Facing: | North |
Plot UDS: | 186 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 80 |
---|---|
Plot Facing: | North |
Plot UDS: | 179 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 120 |
---|---|
Plot Facing: | EastC |
Plot UDS: | 278 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 128 |
---|---|
Plot Facing: | EastC |
Plot UDS: | 278 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 29 |
---|---|
Plot Facing: | EastC |
Plot UDS: | 361.08 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 89 |
---|---|
Plot Facing: | EastC |
Plot UDS: | 357.61 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 119 |
---|---|
Plot Facing: | WestC |
Plot UDS: | 278 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 127 |
---|---|
Plot Facing: | WestC |
Plot UDS: | 278 |
Plot Area: | |
Plot Status: | Available |
Plot No: | 133 |
---|---|
Plot Facing: | WestC |
Plot UDS: | 178 |
Plot Area: | |
Plot Status: | Available |
Hyderabad real estate has room for more price appreciation.The city's residential real estate market witnessed higher demand, as compared to other major cities.Demand for Hyderabad real estate is expected to increase more, as prices will continue to appreciate.Wynn homes offers, MAA GARUDADRI, a premium Villa Plots project at Dandupally, located on NAGPUR HIGHWAY, and in the heart of the emerging Northern Growth Corridor of Hyderabad, close to Medchal and in between ORR & RRR.Perfectly connected with surrounding facilities through Nagpur highway, ORR &RRR Attractive opportunity for real estate investors because of exponential growth potential.
This layout is located just adjacent to the Nagpur highway, which makes access to the Hyderabad city very comfortable.
The wide Nagpur highway allow us for simple and relaxed driving conditions.
It's proximity to the ORR connects and improves the transit to any part of Hyderabad city.
This is located near the logistics hub with the boom of industries, ware houses, and the need of affordable and comfortable communities is on the rise. Properties in this location wil surely surge to a new pace.
Value for money, who are seeking for rental income.
This location is attracting people from other parts of the Hyderabad city to live and invest.
With top-notch facilities, MAA GARUDADRI is a lucrative investment for your hard-earned money. Best-in-class premium Vila Plots, with modern amenities ni natural surroundings.
MAA SRINIVASAM Smart designer heritage living apartment with panoramic city views in census town ISNAPUR@Mumbai highway, 25 Amenities with elegant clubhouse. The infrastructure is significantly clo
SIGNATURE is a luxury villa plots community,which is designed to complement the tastes and wishes of those who've seen it all in life and now hade made a place for themselves the society the in
MAGADHA is a premium residential plot project set amidst a verdant and tranquil environment offering well defined plots on a DTCP approved layout along with a host of fitness and recreational ameni